Tournament Info
February 22 - 28, 2016

Tournament Info

2013 Results

Michael Thompson 1 67 65 70 69 271
Geoff Ogilvy 2 68 66 70 69 273
Luke Guthrie 3 68 63 71 73 275
Keegan Bradley T4 68 68 70 71 277
Erik Compton T4 69 68 70 70 277
Lucas Glover T4 69 66 72 70 277
David Lynn T4 72 68 68 69 277
Justin Rose T4 68 66 72 71 277
Graham DeLaet T9 65 68 73 72 278
Graeme McDowell T9 67 68 73 70 278
Charl Schwartzel T9 70 68 71 69 278
Lee Westwood T9 66 68 70 74 278
Rickie Fowler T13 65 71 69 74 279
Peter Hanson T13 71 67 68 73 279
Russell Henley T13 68 71 70 70 279
Darron Stiles T13 71 68 68 72 279
Chris Stroud T13 67 70 72 70 279
Matt Jones T18 67 73 72 68 280
Sean O'Hair T18 66 68 74 72 280
Kyle Stanley T18 70 69 69 72 280
Robert Streb T18 65 70 74 71 280
Y.E. Yang T18 67 72 67 74 280
Bob Estes T23 69 69 70 73 281
Nicholas Thompson T23 69 66 72 74 281
Tom Gillis T25 67 68 72 75 282
Freddie Jacobson T25 70 69 72 71 282
Vaughn Taylor T25 71 68 73 70 282
Boo Weekley T25 66 67 74 75 282
Steven Bowditch T29 70 69 72 72 283
Brendon de Jonge T29 70 68 73 72 283
James Driscoll T29 69 68 70 76 283
Charles Howell III T29 67 67 71 78 283
Jeff Klauk T29 67 69 73 74 283
Matteo Manassero T29 73 67 71 72 283
Scott Stallings T29 74 66 72 71 283
Brian Stuard T29 66 69 75 73 283
Doug LaBelle II T37 66 68 77 73 284
Jeff Overton T37 67 71 74 72 284
Mark Wilson T37 70 68 71 75 284
Tiger Woods T37 70 70 70 74 284
Stewart Cink T41 68 71 71 75 285
Ben Kohles T41 66 73 69 77 285
George McNeill T41 71 68 71 75 285
Ryan Palmer T41 69 69 75 72 285
Kevin Streelman T41 71 68 73 73 285
Ernie Els T46 69 70 75 72 286
Billy Horschel T46 66 69 81 70 286
Trevor Immelman T46 73 67 71 75 286
Brandt Jobe T46 69 71 68 78 286
Dustin Johnson T46 66 71 74 75 286
Greg Chalmers T51 68 71 73 75 287
Jason Dufner T51 69 70 74 74 287
Brian Gay T51 67 72 73 75 287
Martin Kaymer T51 71 66 76 74 287
Chris Kirk T51 68 68 75 76 287
Hank Kuehne T51 67 72 75 73 287
Brendan Steele T51 72 67 73 75 287
Jamie Donaldson T58 73 66 76 73 288
Marc Leishman T58 69 69 77 73 288
Patrick Reed T58 67 73 75 73 288
Kevin Stadler T58 67 71 74 76 288
Daniel Summerhays T58 69 67 74 78 288
Ross Fisher 63 71 66 77 75 289
Ben Crane T64 70 69 72 79 290
Fabian Gomez T64 66 72 72 80 290
Retief Goosen T64 72 67 71 80 290
Justin Hicks T64 71 68 77 74 290
Nicolas Colsaerts T68 69 71 72 79 291
D.A. Points T68 67 71 77 76 291
Gary Woodland T68 68 70 77 76 291
Jason Bohn T71 70 69 79 74 292
Branden Grace T71 65 71 75 81 292
Cameron Percy T71 71 66 77 78 292
Brad Fritsch T74 68 72 77 77 294
Steve Marino T74 71 69 75 79 294
    • Title Sponsor

      Honda

    • Founders Club Partners

      Tire KingdomUTC

    • PGA National Resort and Spa

    • PGA TOUR FedEx Cup

    • City of Palm Beach Gardens