Tournament Info
February 22 - 28, 2016

Tournament Info

2012 Results

Rory McIlroy 1 66 67 66 69 268
Tiger Woods T2 71 68 69 62 270
Tom Gillis T2 68 64 69 69 270
Lee Westwood 4 70 69 70 63 272
Justin Rose T5 66 66 71 70 273
Charl Schwartzel T5 71 66 67 69 273
Rickie Fowler T7 69 72 67 66 274
Dicky Pride T7 66 67 71 70 274
Graeme McDowell T9 73 64 69 69 275
Kevin Stadler T9 66 71 69 69 275
Chris Stroud T9 70 69 67 69 275
Keegan Bradley T12 67 68 68 73 276
Greg Chalmers T12 68 69 68 71 276
Brian Harman T12 73 61 69 73 276
D.A. Points T12 71 70 68 67 276
Fredrik Jacobson T16 70 71 67 69 277
Brandt Jobe T16 70 69 69 69 277
Harris English T18 66 69 66 77 278
Jeff Overton T18 71 65 70 72 278
Vaughn Taylor T18 68 66 74 70 278
Stuart Appleby T21 69 71 71 68 279
Ernie Els T21 70 68 70 71 279
Spencer Levin T21 72 69 67 71 279
Davis Love III T21 64 72 71 72 279
Henrik Stenson T21 70 69 70 70 279
Erik Compton T26 67 71 71 71 280
Charles Howell III T26 68 67 72 73 280
Troy Matteson T26 70 69 75 66 280
Ryan Palmer T26 66 71 72 71 280
Gary Christian T30 73 67 67 74 281
Ben Crane T30 67 69 75 70 281
Robert Garrigus T30 71 69 70 71 281
Ted Potter, Jr. T30 72 64 72 73 281
Mark Wilson T30 70 70 68 73 281
Y.E. Yang T30 70 70 70 71 281
Robert Allenby T36 72 68 73 69 282
Stewart Cink T36 70 67 75 70 282
Martin Flores T36 66 72 74 70 282
John Huh T36 68 69 75 70 282
Rocco Mediate T36 69 67 73 73 282
Carl Pettersson T36 67 70 74 71 282
Anthony Kim T42 70 69 75 69 283
Jason Kokrak T42 71 68 71 73 283
Sean O'Hair T44 70 69 72 73 284
Heath Slocum T44 70 71 70 73 284
Charlie Wi T44 71 68 75 70 284
John Mallinger T47 74 67 69 75 285
Kenny Perry T47 70 71 70 74 285
Cameron Tringale T47 72 69 70 74 285
Sang-Moon Bae T47 70 71 71 73 285
Michael Bradley T47 70 70 73 72 285
Brian Davis T47 68 70 74 73 285
Tim Herron T47 71 69 71 74 285
Scott Langley T47 70 69 73 73 285
Michael Thompson T47 74 66 72 73 285
Kris Blanks T56 69 72 72 73 286
Brendon de Jonge T56 68 72 74 72 286
J.B. Holmes T56 70 70 71 75 286
Robert Karlsson T56 72 69 75 70 286
Chris Kirk T56 71 70 72 73 286
Seung-Yul Noh T56 66 74 75 71 286
Jason Bohn T62 70 70 72 75 287
Ken Duke T62 67 69 74 77 287
Bob Estes T62 67 69 73 78 287
William McGirt T62 69 71 72 75 287
Rory Sabbatini T62 69 72 69 77 287
Colt Knost T67 71 70 79 68 288
Nick O'Hern T67 69 71 71 77 288
Jhonattan Vegas T67 71 69 73 75 288
Jimmy Walker T67 67 67 73 81 288
Padraig Harrington 71 70 68 72 79 289
Rod Pampling 72 69 71 71 79 290
Ricky Barnes 73 72 69 75 75 291
Jose Maria Olazabal 74 73 67 74 78 292
Brendan Steele 75 68 73 75 77 293
Ryan Moore 76 70 71 71 82 294

    • Title Sponsor

      Honda

    • Founders Club Partners

      Tire KingdomUTC

    • PGA National Resort and Spa

    • PGA TOUR FedEx Cup

    • City of Palm Beach Gardens